Solar Charge Controller Zero drop Charger With inbuilt inteligent changeover With Sicket & Mains Cord
- January 23, 2014
- GsolarSVadmin
- 0 Comment
- Category:Products2
Specification:
Model-SCC-04 | Indication & Readings: | ||||||
Voltage:12,24,36,48V | 1. Solar-It will glow when solar is connected | ||||||
Current:10,20,40,60A | 2. Charger ON-It will glow when charging starts | ||||||
Relay ON:14.3/28.6V,……….. | 3. Relay ON-It will glow when relay is ON | ||||||
Relay OFF:11.5/23V,…………… | 4. Display-It will show solar voltage by using 3 digit | ||||||
Full charge cut off :14.5/29V,…… | 7 segment Display | ||||||
Auto/Manual: | |||||||
* Auto -Relay will on when it reaches at 14.3/28.6,……..Volt, It will be | |||||||
in on position up to 11.5/23,……..Volts | |||||||
* Manual -Above mentioned relay function do not work in manual mode |
Voltage | Current |
12V | 10A |
12V | 20A |
12V | 40A |
12V | 60A |
24V | 10A |
24V | 20A |
24V | 40A |
24V | 60A |
36V | 10A |
36V | 20A |
36V | 40A |
Leave a Reply